Projects
Italian yacht builder Genesis Yachts serves a global clientele that benefits from what we do best: new boat construction, yacht fitting-out, custom yacht interiors and professional refits.
With three decades of experience covering all phases of the yacht-building process and a worldwide reputation for the manufacture and installation of luxury interiors, Genesis Yachts is proud of the projects we have completed to date.
With three decades of experience covering all phases of the yacht-building process and a worldwide reputation for the manufacture and installation of luxury interiors, Genesis Yachts is proud of the projects we have completed to date.
List of projects
Yacht – New builds
Project | Size | Designer | Place | Year |
---|---|---|---|---|
M/Y Genesis 130' Bahamas | 40m | Horacio Bozzo Design / Genesis Yachts | Italy | Current |
M/Y Genesis 153' Hull # 2 | 46.5m | Luiz De Basto | Italy | 2003 |
M/Y Genesis 153' Hull # 1 | 46.5m | Luiz De Basto | Italy | 2002 |
M/Y Barracuda Italmarine 112’ | 34.15m | Arrabito/Evan K Marshall | Italy | 1996 |
M/Y Destiny Yachts 98’ | 29.8m | Arrabito/Evan K Marshall | USA | 1997 |
M/Y Caprice I | 34.5m | Arrabito/Evan K Marshall | USA | 1996 |
M/Y Genesis 72’ | 21.5m | Genesis | Italy | 1996 |
Yacht – interiors
Project | Size | Designer | Place | Year |
---|---|---|---|---|
M/Y YAS 462’ (Ex Swift) Loose furniture | 141m | Pierre Jean Studio | ABU DHABI | 2014 |
M/Y Maryah 410' | 120m | Jonny Horsfield | GREECE | 2014 |
M/Y Dream 348' | 106m | CQS | GREECE | 2018 |
M/Y Voyager 300' | 90m | Genesis | USA | 2016 |
M/Y Imagine (Trinity Yachts T062 190') | 59m | Sylvie Charest | USA | 2016 |
M/Y Insigna (ex Hanse) | 55m | Luiz De Basto | GREECE | 2005 |
M/Y Imagine (Trinity Yachts T053 160') | 50m | Sylvie Charest | USA | 2010 |
M/Y Genesis 153' | 46.5m | Luiz De Basto | SPAIN | 2002 |
M/Y Tuscan Sun 150' (Izar) | 45m | Luiz De Basto | ITALY | 2006 |
M/Y Adler | 41.5m | Luiz De Basto | USA | 2005 |
M/Y Broward 125' / hull #3 | 38m | Shipyard | USA | 2008 |
M/Y Broward 120' / hull #1 | 36m | Evan K Marshall | USA | 2006 |
M/Y Broward 120' / hull #2 | 36m | Evan K Marshall | USA | 2007 |
M/Y Serque (Broward 122') | 38m | Pavilk Design | USA | 2008 |
M/Y 3701 (Couach Yachts) | 37m | Shipyard | FRANCE | 2007 |
M/Y 35M011 (Princess Yachts) | 35m | François Zuretti | UK | 2015 |
M/Y Destiny 94' | 28.5m | Evan K Marshall | USA | 1998 |
M/Y Columbo Yachts 60' | 18m | J.C. Espinosa | USA | 1994 |
Series of M/Y 530LXF (Scout 53') | 16m | Genesis | USA | 2018 |
M/Y Scaramouche 48' | 14.5m | Genesis | USA | 2018 |
Refitting
Project | Size | Designer | Place | Year |
---|---|---|---|---|
M/Y Giant I (245’) Refit/Interior | 74.5m | Shipyard | ITALY | 2004 |
M/Y Atzeca (CRN 236') Refit/Interior | 72m | Genesis | ITALY | 2016 |
M/Y Samaya (Feadship 144') Outdoor sofas | 70m | Paola Lenti | USA | 2018 |
M/Y Utopia IV (Rossi Navi 207') | 63m | Team For Design | USA | 2019 |
M/Y Swan (Benetti 200') | 60m | Stefano Natucci | USA | 2016 |
M/Y Sanam (Palmer Johnson) | 52m | Nuvolari&Lenard | USA | 2016 |
M/Y Highlander (Feadship 164') | 50m | Joanne De Guardiola | ITALY | 2016 |
M/Y Achiever (Oceanco 168') | 50m | A Group | ITALY | 1994 |
M/Y Omaha (Heesen Yachts 161') | 49m | Shipyard | USA | 2019 |
M/Y Mustang Sally (Trinity Yachts 161') | 49m | Shipyard | USA | 2016 |
M/Y White Star (Trinity Yachts 155') | 47m | Shipyard | ITALY | 2007 |
M/Y Focus 153' | 47m | George Paturzo | USA | 2018 |
M/Y Alegria (Benetti 154') | 46m | Roost Creative | USA | 2019 |
M/Y Pick Up (San Lorenzo 154') | 46m | Shipyard | USA | 2019 |
M/Y Terancar Nadine (154') | 46m | Shipyard | ITALY | 1994 |
M/Y Audacia (Feadship-Ex Confidante) | 46m | Joanne De Guardiola | ITALY | 2008 |
M/Y Havre de Grace (150') | 45m | Genesis | ITALY | 1992 |
M/Y All Seven (CRN 150') | 45m | Shipyard | ITALY | 1998 |
M/Y Lady Joy (Hassen 150') | 45m | Claudette Bonville | USA | 2004 |
M/Y MAG III (145') | 44.2m | Genesis | USA | 2014 |
M/Y MIM (Burges Boat 144') | 43.9m | Owner | USA | 2018 |
M/Y King Baby (IAG Yachts) | 43m | Evan K Marshall | USA | 2018 |
M/Y Mr.D (Benetti 140') | 42m | François Zuretti | USA | 2018 |
M/Y Namaste (Mangusta 134') | 41m | Shipyard | USA | 2019 |
M/Y Chiqui (Sunseeker 131') | 40m | Shipyard | MONACO | 2016 |
M/Y Sea Angel (134') | 40m | Shipyard | GREECE | 1997 |
M/Y Daniella (Lloyd Australia 120') | 38m | Genesis | ITALY | 2000 |
M/Y Sweet Emocean (Azimut 116') | 36m | Roost Creative | USA | 2019 |
M/Y Randa G. (Tecnomarine 116') | 36m | Elie Gharzouzi/Luigi Sturchio | ITALY | 1996 |
M/Y Victoria Won II (Norship 116') | 36m | Paola Smith | USA | 1994 |
M/Y Intrigue (V/N Estrel 116') | 36m | Paola Smith | USA | 1997 |
M/Y Impulsive (Norship 116') | 36m | Paola Smith | USA | 2008 |
M/Y Mr. Loui (Benetti 115') | 35m | Shipyard | USA | 2019 |
M/Y Paradigm (Benetti Classic 115') | 35m | Genesis | USA | 2007 |
M/Y Bux (Admiral C/N Lavagna 100') | 34m | Genesis | ITALY | 1990 |
M/Y Rora D. (Heesen 108') | 32m | Genesis | ITALY | 1992 |
M/Y Essence (San Lorenzo 104') | 32m | Edwin Berrios | ITALY | 2016 |
M/Y Lady Carmen (Hatteras) | 31m | Shipyard | USA | 2016 |
M/Y My Way (Admiral C/N Lavagna 100') | 30m | Shipyard | GREECE | 1996 |
M/Y Max II (CRN 114') | 28m | Genesis | ITALY | 1993 |
M/Y Al Johara (Azimut 90') | 27m | Genesis | ITALY | 1994 |
M/Y Chance II (Cantieri di Pisa 90') | 27m | Genesis | ITALY | 1994 |
M/Y Sei Prima (Versilcraft 90') | 27m | Genesis | ITALY | 1994 |
M/Y Club M (Ferretti 83') | 26m | Shipyard | USA | 2018 |
M/Y Branda B. (Versilcraft 80') | 24m | Genesis | GREECE | 1992 |
M/Y Max I (CRN 80') | 24m | Genesis | ITALY | 1993 |
M/Y Ten Ten (Baglietto 80'-Ex Magic Dream) | 24m | Aldo Cicchero | ITALY | 1994 |
M/Y Swift (Falcon 80') | 24m | Shipyard | GREECE | 1995 |
M/Y Pure Thrill (Falcon 80') | 24m | Shipyard | GREECE | 1996 |
M/Y Water Toy (Falcon 80') | 24m | Shipyard | GREECE | 1997 |
M/Y Be Happy (Falcon 80') | 24m | Shipyard | GREECE | 1995 |
M/Y Diana C. (Falcon 76') | 22.5m | Shipyard | GREECE | 1995 |
M/Y Glamour (Falcon 76') | 22.5m | Shipyard | GREECE | 1995 |
M/Y All Paloma (Falcon 76') | 22.5m | Shipyard | GREECE | 1998 |
M/Y Imagine (Hatteras 75') | 22m | Shipyard | USA | 2019 |
M/Y Sir (C/N Canados 70') | 21m | Shipyard | GREECE | 1996 |
M/Y Lady Susan (Hatteras 70') | 21m | Claudette Bonville | USA | 1998 |
M/Y Jana (Magnum 70') Refit/Interior | 21m | Luiz De Basto | ITALY | 2004 |
M/Y Valia (Azimut 66') | 20m | Shipyard | GREECE | 1995 |
M/Y Lucifer (C/N Posillipo 70') | 20m | Shipyard | GREECE | 1996 |
M/Y The Gator (Outer Reef 63') | 19m | Shipyard | USA | 2013 |
S/Y Zero (Beneteau) | 16m | Federico Delrosso | USA | 2012 |
M/Y Don't Worry (C/N Posillipo 50') | 15m | Shipyard | GREECE | 1995 |
Residential
Project | Size | Designer | Place | Year |
---|---|---|---|---|
Boca Raton, FL | 840 m2 - 9,000 ft2 | Genesis | USA | 2019 |
Viareggio, Q.re Diaz | 400 m2 - 4,300 ft2 | Owner | ITALY | 1994 |
Manhattan, New York | 360 m2 - 3,850 ft2 | Owner | USA | 2014 |
Hyde Park, London | 350 m2 - 3,760 ft2 | HPM | UK | 2016 |
Forte dei Marmi, via Ponchielli | 350 m2 - 3,760 ft2 | Capecchi&Summonti | ITALY | 1994 |
Tuscany, Italy | 330 m2 - 3,500 ft2 | Capecchi&Summonti | ITALY | 2010 |
Key Biscayne, FL | 315 m2 - 3,400 ft2 | Capecchi&Summonti | USA | 2014 |
Viareggio, via Udine | 200 m2 - 2,100 ft2 | Michele Antonaccio | ITALY | 1994 |
Ocean Reef, Key Largo | 190 m2 - 2,000 ft2 | Owner | USA | 2008 |
Fort Lauderdale, FL Custom kitchen | 50 m2 - 560 ft2 | Roost Creative | USA | 2019 |
Fort Lauderdale, FL Custom kitchen | 47 m2 - 505 ft2 | Owner | USA | 2018 |